Contact info for new adds:
Chris Jones - http://chrisjonesmusic.com/blog/ - http://www.rebelrecords.com/
Lonesome River Band - http://lonesomeriverband.com/ - http://ruralrhythm.com/web/
Chris Jones - http://chrisjonesmusic.com/blog/ - http://www.rebelrecords.com/
Lonesome River Band - http://lonesomeriverband.com/ - http://ruralrhythm.com/web/
Air Time | Artist Name | Song Title | Album Name | Label | Duration |
---|---|---|---|---|---|
10:00 PM | Kenny Baker | Jerusalem Ridge (theme) | Plays Bill Monroe | County | 3:00 |
10:03 PM | Chris Jones | Uphill Climb | Lost Souls & Free Spirits | Rebel | 2:58 |
10:07 PM | Lonesome River Band | Close the Door Lightly When You Go | Cronology V1 | Rural Rhythm | 2:49 |
10:11 PM | Various | Life Goes On | Single | Rural Rhythm | 5:45 |
10:17 PM | Midnight Drive | Midnight Drive | Midnight Drive | Rooster Tone | 3:37 |
10:22 PM | Freeman & Williams | Don't Think I'll Cry | Freeman & Williams | Mountain Roads | 2:34 |
10:24 PM | Scott Holstein | Black Water | Cold Coal Town | Holstein | 2:49 |
10:27 PM | Eddie & Martha Adcock w/ Tom Gray | Nightwalk | Many a Mile | Patuxent | 2:29 |
10:31 PM | Chris Jones | The Man on the Side of the Road | Lost Souls & Free Spirits | Rebel | 3:01 |
10:34 PM | Nu-Blu | Look to You | The Blu-Disc | Pinecastle | 3:47 |
10:38 PM | Missy Werner | Journry to My Savior's Side | The Missy Werner Band | Missy Werner Music | 2;33 |
10:40 PM | Mountain Faith | My God Is Real | Save Me | Mountain Home | 5:10 |
10:46 PM | Rich in Tradition | I've Just Seen the Rock of Ages | Black Mountain Special | Mountain Roads | 2:46 |
10:49 PM | Dailey & Vincent | Living in the Kingdom of God | The Gospel Side of Dailey & Vincent | Cracker Barrel | 2;50 |
10:52 PM | John Bowman | He Never Failed Me | Family Chain | Pisgah | 3:07 |
10:55 PM | Mike Scott | When the Angels Cary Me Home | Take Me Lord and Use Me | Rural Rhythm | 3:20 |
11:00 PM | True Bluegrass | With Care from Someone (theme) | True Bluegrass 1979 | True Bluegrass | 2:00 |
11:02 PM | Chris Jones | Bridge to Portsmoth | Lost Souls & Free Spirits | Rebel | 3:13 |
11:06 PM | Chris Jones | Final Farewell | Lost Souls & Free Spirits | Rebel | 3:24 |
11:10 PM | Chris Jones | Ribbon of Darkness | Lost Souls & Free spirits | Rebel | 2:35 |
11:14 PM | Chris Jones | Train That Never Slows Down | Lost Souls & Free Spirits | Rebel | 2:34 |
11:18 PM | Lonesome River Band | Old Man in the Shanty | Cronology V1 | Rural Rhythm | 3:55 |
11:22 PM | Dale Ann Bradley | Old Sothern Porches | Somewhere South of Crazy | Compass | 3:51 |
11:26 PM | Nothin' Fancy | Panama Red | Nothin' Fancy | Virginia Dreams | 3:13 |
11:29 PM | No One You Know | Looking for a Sign | Calm Before the Storm | Mountain Fever | 3:16 |
11:35 PM | Lonesome River Band | Laura Jean | Cronology V1 | Rural Rhythm | 3:31 |
11:39 PM | Bill Emerson | Home Sweet Dixie Home | The Touch of Time | Rural Rhythm | 3:06 |
11:42 PM | Michelle Nixon | A Place I Belong | A Place I Belong | Mountain Fever | 3:16 |
11:45 PM | Merl Johnson | Remember Me | Better Man | Patuxent | 3:57 |
11:50 PM | Lonesome River Band | Mary Ann | Cronology V1 | Rural Rhythm | 4:21 |
11:54 PM | Laurie Lewis | Old Ten Broeck | Skippin' and Slidin' | Spruce and Maple | 2:58 |
11:57 PM | Lonesome River Band | Angeline the Baker | Cronology V1 | Rural Rhythm | 3:00 |
JOHN TROUT, WYEP FM, PITTSBURGH, PA. tties91@hotmail.com
'TRADITIONAL TIES'- NEW RELEASE BLUEGRASS WITH FEATURES. 91.3 WYEP, http://www.wyep.org 10:00 PM Eastern Time (U.S.) Sundays. Streaming Audio
404 PINELLA DR., LATROBE PA, 15650 - 5534
'TRADITIONAL TIES' - Now in our 27th year.
Link to Traditional Ties web pages:
http://wyep.org/traditionalties