Contact info for new adds:
Junior Sisk - http://juniorsiskandramblerschoice.com/ - http://juniorsisk.us/ - http://www.rebelrecords.com/ AN INTERVIEW WITH JUNIOR SISK WILL BE INCLUDED IN THIS SHOW.
John Reischman - http://www.thejaybirds.com/ - http://www.corvus-records.com/
JOHN TROUT, WYEP FM, PITTSBURGH, PA. tties91@hotmail.com
'TRADITIONAL TIES'- NEW RELEASE BLUEGRASS WITH FEATURES. 91.3 WYEP, http://www.wyep.org 10:00 PM Eastern Time (U.S.) Sundays. Streaming Audio
404 PINELLA DR., LATROBE PA, 15650 - 5534
'TRADITIONAL TIES' - Now in our 27th year.
Link to Traditional Ties web pages:
http://wyep.org/traditionalties
Junior Sisk - http://juniorsiskandramblerschoice.com/ - http://juniorsisk.us/ - http://www.rebelrecords.com/ AN INTERVIEW WITH JUNIOR SISK WILL BE INCLUDED IN THIS SHOW.
John Reischman - http://www.thejaybirds.com/ - http://www.corvus-records.com/
Air Time | Artist Name | Song Title | Album Name | Label | Duration |
---|---|---|---|---|---|
10:00 PM | Kenny Baker | Jerusalem Ridge (theme) | Plays Bill Monroe | County | 2:00 |
10:02 PM | Junior Sisk | Just as Soon as I Get Over You | The Heart of a Song | Rebel | 2:49 |
10:06 PM | John Reishman | Consider Me Gone | Vintage & Unique | Corvus | 2:32 |
10:09 PM | Stoney Creek | Sitting on Top of the World | Live in Concert | Calv'ry | 3:34 |
10:13 PM | Lonesome Highway | Got Away with Murder | Got Away with Murder | Lonesome Highway | 3:20 |
10:18 PM | Naill Toner | William Smith Monroe | CD Single | Naill Toner | 4:16 |
10:22 PM | Bill Monroe | Uncle Pen | Can't You Hear Me Callin' | Columbia Legacy | 2:44 |
10:25 PM | Rodney Dillard | There Is a Time | I Wish Life Was Like Mayberry | Rural Rhythm | 2:35 |
10:27 PM | John Reischman | Last Chance | Vintage & Unique | Corvus | 3:14 |
10:32 PM | Junior Sisk | Thankful for Each Day | The Heart of a Song | Rebel | 1:54 |
10:34 PM | Volume Five | Crying holy Unto the Lord | Children of the Mountain | Mountain Fever | 2:31 |
10:37 PM | Hilliman - Pedersen | Going Up Home | At Edward's Barn | Rounder | 3:11 |
10:40 PM | Peter Rowan | Let Me Walk Lord By Your Side | Legacy | Compass | 3:36 |
10:45 PM | John Reischman | Gabriel's Call | Vintage & Unique | Corvus | 3:37 |
10:48 PM | Roys | I Wonder What God's Thinking | Lonesome Whistle | Rural Rhythm | 3;55 |
10:51 PM | Remington Ryde | Take Me in Your Life Boat | Let it Shine | Green Valley | 2:35 |
10:54 PM | Chigger Hill Boys & Terri | Just Ask and He'll Be There | ...Oh Well | Thoroughbred | 4;12 |
11:00 PM | True Bluegrass | With Care from Someone (theme) | True Bluegrass 1979 | True Bluegrass | 2:00 |
11:02 PM | Junior Sisk | A Far Cry from Lester & Earl | The Heart of a Song | Rebel | 3:01 |
11:07 PM | Junior Sisk | Another Man's Arms | The Heart of a Song | Rebel | 3:21 |
11:12 PM | Junior Sisk | The Sound of Your Nane | The Heart of a Song | Rebel | 3:04 |
11:17 PM | Junior Sisk | Cold Heart | The Heart of the Song | Rebel | 3;05 |
11:22 PM | John Reischman | The First Whippoorwill | Antique & Unique | C | 3:40 |
11:26 PM | Wildfire | Crash Course in the Blues | Crash Course in the Blues | Lonesome Day | 3:56 |
11:29 PM | David Grindstaff | Takin' a Slow Train | Here and Now | David Grindstaff | 3:19 |
11:33 PM | Frank Solivan | Driftin' Apart | Frank Solivan & Dirty Kitchen | Fiddlemon | 3:20 |
11:36 PM | Junior Sisk | Adriane | The Heart of a Song | Rebel | 2:42 |
11:39 PM | John Reishman | Going Across the Sea | Antique & Unique | Corvus | 3:17 |
11:42 PM | Alison Krauss | Paper Airplane | Paper Airplane | Rounder | 3:37 |
11:46 PM | Boxcars | You Can Take Your Time | The Boxcars | 3:24 | |
11:53 PM | Russell Johnson | Bluegrass Time | Anytime Anyplace but Only You | New Time | 2:47 |
11:53 PM | Nu-Blu | Other Woman's Blues | The Blu-Disc | Pinecastle | 3:11 |
11:56 PM | Bobby Osborne | Hiding in Hyden | Memories | Rounder | 3:28 |
JOHN TROUT, WYEP FM, PITTSBURGH, PA. tties91@hotmail.com
'TRADITIONAL TIES'- NEW RELEASE BLUEGRASS WITH FEATURES. 91.3 WYEP, http://www.wyep.org 10:00 PM Eastern Time (U.S.) Sundays. Streaming Audio
404 PINELLA DR., LATROBE PA, 15650 - 5534
'TRADITIONAL TIES' - Now in our 27th year.
Link to Traditional Ties web pages:
http://wyep.org/traditionalties
No comments:
Post a Comment