Contact info for new adds:
Dale Ann Bradley - http://compassrecords.com/ - http://www.daleann.com/
Merl Johnson - http://www.pxrec.com/p2_Patuxent_Bluegrass-Merl_Johnson.htm
Dale Ann Bradley - http://compassrecords.com/ - http://www.daleann.com/
Merl Johnson - http://www.pxrec.com/p2_Patuxent_Bluegrass-Merl_Johnson.htm
Air Time | Artist Name | Song Title | Album Name | Label | Duration |
---|---|---|---|---|---|
10:00 PM | Kenny Baker | Jerusalem Ridge (theme) | Plays Bill Monroe | County | 2:00 |
10:02 PM | Dale Ann Bradley | Somewhere South of Crazy | Somewhere South of Crazy | Compass | 3:18 |
10:07 PM | Merl Johnson | A Better Man | Better Man | Patuxent | 3:08 |
10:11 PM | Shenandoah Drive | Memory Going Blind | Old Dirt Road | Shenandoah Drive | 3:19 |
10:14 PM | Grassetowne | Somewhere Between Givin' Up and Givin' In | Kickin' Up Dust | Rural Rhythm | 3:22 |
10:18 PM | Ashlee Blankenship | Leaving the Lonely Behind | Ashley Blakenship and Blades of Blue | Mountain Fever | 2:25 |
10:21 PM | Michael Cleveland | I've Got the Railroad Blues | Fired Up | Rounder | 2:25 |
10:23 PM | Nu-Blu | Other Woman's Blues | The Blu-Disc | Pinecastle | 3:11 |
10:26 PM | Merl Johnson | You'll Find Monroe Written There | Better Man | Patuxent | 3:02 |
10:31 PM | Dale Ann Bradley | I Pressed Through the Crowd | Somewhere South of Crazy | Compass | 4:25 |
10:36 PM | Shannon Slaughter | I've Hit Everthing in My Life | The Sideman Steps Out | Elite Circuit | 3:34 |
10:39 PM | Mountain Therapy | Help Is on the Way | Focused | Mountain Therapy | 3:23 |
10:43 PM | David Parmley | Because He Lives | Church House hymns V2 | DPCD | 4:46 |
10:48 PM | Merl Johnson | Power of Prayer | Better Man | Patuxent | 3:04 |
10:51 PM | Russ Carson | Sake of Love | Last Chance | Patuxent | 2:48 |
10:54 PM | Paul Williams | Let Me Dream On | Satisfied | Rebel | 3:50 |
10:58 PM | Tim Smith | Sweet Hour of Prayer | Plain and Simple | TRS | 1:40 |
11:00 PM | True Bluegrass | With Care from Someone (theme) | True Bluegrass 1979 | True Bluegrass | 2:00 |
11:02 PM | Dale Ann Bradley | Round and Round | Somewhere South of Crazy | Compass | 3:31 |
11:06 PM | Dale Ann Bradley | In Despair | Somewhere South of Crazy | Compass | 2:40 |
11:11 PM | Dale Ann Bradley | Next to Nothing | Somewhere South of Crazy | Compass | 2:48 |
11:15 PM | Dale Ann Bradley | Will You Visit Me on Sundays | Somewhere South of Crazy | Compass | 3:22 |
11:22 PM | Merl Johnson | Remember Me | Better Man | Patuxent | 3:57 |
11:24 PM | Chris Jones | Final Farewell | CD Single | Rebel | 3:23 |
11:27 PM | Tomas Porter | That's a Fine Banjo Mr. Brown | Trolley Days | TKPV | 3:46 |
11:31 PM | Russell Moore & Third Tyme Out | Whippoorwill | Prime Tyme | Rural Rhythm | 3:32 |
11:34 PM | Merl Johnson | Sweetest Love | Better Man | Patuxent | 2:52 |
11:37 PM | Lonesome River Band | Red Bandana | Still Learning | Rural Rhythm | 3:27 |
11:41 PM | Carolina Road | Granny's Garden | Back to My Roots | Rural Rhythm | 4:34 |
11:45 PM | Nothin' Fancy | Grandma Bought a Hog | Nothin' Fancy | Virginia Dreams | 2:33 |
11:48 PM | Merl Johnson | In Those Hills | Better Man | Patuxent | 3:06 |
11:51 PM | Midnight Drive | Can't Say Goodbye | Midnight Drive | Rooster Tone | 4:19 |
11:57 PM | Merl Johnson | When Johnny Comes Marching Home | Better Man | Patuxent | 2:35 |
No comments:
Post a Comment